Class of Felony | Normal Presumptive Range | Extraordinary Mitigating Circumstances | Sentencing Enhancing Circumstances | Crime of Violence | Mandatory Parole |
---|---|---|---|---|---|
Class 2 | 8-24 yrs | 4-8 yrs | 8-48 yrs | 16-48 yrs | 5 yrs |
Class 3 (Extraordinary Risk of Harm) | 4-16 yrs | 2-4 yrs | 4-32 yrs | 4-32 yrs | 5 yrs |
Class 3 | 4-12 yrs | 2-4 yrs | 4-24 yrs | 4-24 yrs | 5 yrs |
Class 4 (Extraordinary Risk of Harm) | 2-8 yrs | 1-2 yrs | 2-16 yrs | 2-16 yrs | 3 yrs |
Class 4 | 2-6 yrs | 1-2 yrs | 2-12 yrs | 2-12 yrs | 3 yrs |
Class 5 (Extraordinary Risk of Harm) | 1-4 yrs | 6 mos – 1 yr | 1-8 yrs | 1-8 yrs | 2 yrs |
Class 5 | 1-3 yrs | 6 mos – 1 yr | 1-6 yrs | 1-6 yrs | 2 yrs |
Class 6 (Extraordinary Risk of Harm) | 1-2 yrs | 6 mos – 1 yr | 1-4 yrs | 1-4 yrs | 1 yrs |
Class 6 | 1 yr – 18 mos | 6 mos – 1 yr | 1-3 yrs | 1-3 yrs | 1 yrs |
Mastro, Barnes & Stazzone, P.C. have decades of experience combing through details and reviewing documentation. Our defense preparation process is thorough, and we take the time to make sure we don’t miss important information that might help your case. When you work with our team, you can feel confident knowing that you are getting our full attention and that every stone will be unturned during our process.
"*" indicates required fields
Copyright ©2024 MBS Law (Mastro, Barnes & Stazzone, P.C.) . All Rights Reserved.
"*" indicates required fields